| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | £12,925 |
| Current assets | £31,912 | £39,797 | £66,423 | £65,728 | £47,157 | £75,388 | £42,036 | £39,756 | £66,048 | £30,785 |
| Fixed assets | £91,882 | £80,900 | £81,914 | £65,252 | £81,675 | £41,143 | £50,443 | £64,226 | £64,130 | £28,511 |
| Creditors | £191,128 | £179,542 | £194,872 | £179,721 | £164,378 | £126,251 | £107,714 | £102,541 | £126,552 | £63,061 |
| Employees | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch